SILICON ORDER BOOK
The book is the product.
Spot is a market tick. Metro is a fiber corridor. The float is not a rate. Reserve writes a dry-run commitment in USD against FLOAT $750 TOTAL. There is no live buy on this surface.
Mock tape. Not a live exchange feed. Spot figures are illustrative USD/hr market ticks.
vs-AWS is a model/example reference, not a measured audit.
METRO
| PROVIDER | GPU | REGION | METRO | SPOT USD/HR | VS AWS MODEL | TEE | ROLE | RESERVE |
|---|---|---|---|---|---|---|---|---|
| Vast | H100 SXM 80GB | us-ord | CHI | $1.89 | −$29.88example | ATTESTED | prefill | |
| RunPod | H100 SXM 80GB | eu-ams | AMS | $2.14 | −$29.63example | ATTESTED | prefill | |
| Akash | H100 SXM 80GB | us-iad | IAD | $1.62 | −$30.15example | OPEN | prefill | |
| Bare Metal | H100 SXM 80GB | us-sjc | SFO | $2.40 | −$29.37example | ATTESTED | prefill | |
| Vast | H200 141GB | eu-arn | ARN | $1.41 | −$26.99example | ATTESTED | prefill | |
| RunPod | B200 192GB | us-iad | IAD | $3.80 | −$38.20example | ATTESTED | prefill | |
| Vast | RTX 4090 24GB | us-dfw | DFW | $0.22 | −$0.99example | OPEN | decode | |
| RunPod | RTX 4090 24GB | eu-fra | FRA | $0.28 | −$0.93example | OPEN | decode | |
| Akash | A100 80GB | us-sfo | SFO | $0.89 | −$4.23example | OPEN | prefill | |
| Bare Metal | H100 CC 80GB | us-iad | IAD | $2.05 | −$29.72example | ATTESTED | prefill | |
| Vast | L40S 48GB | us-atl | ATL | $0.54 | −$2.26example | OPEN | decode | |
| RunPod | H100 PCIe 80GB | ap-sin | SIN | $1.71 | −$30.06example | ATTESTED | prefill | |
| Akash | H200 141GB | us-chi | CHI | $1.28 | −$27.12example | OPEN | prefill | |
| Vast | H100 SXM 80GB | eu-lon | LON | $14.20 | −$17.57example | ATTESTED | prefill |
Reserve is dry-run. Each control commits a session envelope in USD against FLOAT $750 TOTAL (Alpha). It does not buy, rent, or provision a GPU.